<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Philadelphia&#8217;s Murder Rate Down 30%</title>
	<atom:link href="http://malcolmxpark.org/?feed=rss2&#038;p=944" rel="self" type="application/rss+xml" />
	<link>http://malcolmxpark.org/?p=944</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 23:35:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Randy</title>
		<link>http://malcolmxpark.org/?p=944&#038;cpage=1#comment-3838</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Fri, 07 Mar 2008 02:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://malcolmxpark.org/?p=944#comment-3838</guid>
		<description>Hey,  How can I get access to the Philadelphia murder stats for 2008?</description>
		<content:encoded><![CDATA[<p>Hey,  How can I get access to the Philadelphia murder stats for 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dino</title>
		<link>http://malcolmxpark.org/?p=944&#038;cpage=1#comment-3744</link>
		<dc:creator>dino</dc:creator>
		<pubDate>Sat, 23 Feb 2008 22:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://malcolmxpark.org/?p=944#comment-3744</guid>
		<description>ok so maybe we can post this on the New years day and a week or so further and say &quot; murder rate down 900% in Philly.&quot; wait until the end of Dec, when the dirt gets pushed under he carpet far enough so that the M rate rises like bread out of the oven...I have worked w fam in West Philly and have attended Temple in North Philly...Yes some neighborhoods look great, corners revitalized but that is only the first draft...we need more people to really care about the hoods, any hoods...</description>
		<content:encoded><![CDATA[<p>ok so maybe we can post this on the New years day and a week or so further and say &#8221; murder rate down 900% in Philly.&#8221; wait until the end of Dec, when the dirt gets pushed under he carpet far enough so that the M rate rises like bread out of the oven&#8230;I have worked w fam in West Philly and have attended Temple in North Philly&#8230;Yes some neighborhoods look great, corners revitalized but that is only the first draft&#8230;we need more people to really care about the hoods, any hoods&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://malcolmxpark.org/?p=944&#038;cpage=1#comment-3727</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Thu, 21 Feb 2008 19:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://malcolmxpark.org/?p=944#comment-3727</guid>
		<description>I think you&#039;re responding to a different post than this one.  In the chart I&#039;ve used, I made the mistake of referring to an increase in murders with the (-) sign rather than the more intuitive (+).  I suppose when I began the chart I thought an increase in murders was best represented as a &#039;negative.&#039; Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re responding to a different post than this one.  In the chart I&#8217;ve used, I made the mistake of referring to an increase in murders with the (-) sign rather than the more intuitive (+).  I suppose when I began the chart I thought an increase in murders was best represented as a &#8216;negative.&#8217; Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Nutter</title>
		<link>http://malcolmxpark.org/?p=944&#038;cpage=1#comment-3726</link>
		<dc:creator>Lisa Nutter</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://malcolmxpark.org/?p=944#comment-3726</guid>
		<description>I think you have your statistics backwards. The rates for 2007 look lower than 2006, but you&#039;ve stated it&#039;s an increase. Maybe the years are listed backwards at the top of the columns?</description>
		<content:encoded><![CDATA[<p>I think you have your statistics backwards. The rates for 2007 look lower than 2006, but you&#8217;ve stated it&#8217;s an increase. Maybe the years are listed backwards at the top of the columns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeanBlanda.com &#187; Two shootings too many.</title>
		<link>http://malcolmxpark.org/?p=944&#038;cpage=1#comment-3721</link>
		<dc:creator>SeanBlanda.com &#187; Two shootings too many.</dc:creator>
		<pubDate>Thu, 21 Feb 2008 08:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://malcolmxpark.org/?p=944#comment-3721</guid>
		<description>[...] the corner, in front of a local place of business, lay a young man motionless. And in seconds, the murder count of the City of Philadelphia rose to 36. I&#8217;m not telling you this because I wish to exploit anybody, but in journalism we [...]</description>
		<content:encoded><![CDATA[<p>[...] the corner, in front of a local place of business, lay a young man motionless. And in seconds, the murder count of the City of Philadelphia rose to 36. I&#8217;m not telling you this because I wish to exploit anybody, but in journalism we [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
